Cervical Spine Fusion for Neck Pain
This surgery involves fusing, or joining, two or more cervical vertebrae, the bones that make up the upper part of the spine.
How much does it cost?
This is the typical price paid in your area. Your actual health costs may vary based on your health status, insurance plan, health care provider and other factors.
Average Price
$42,742
Typical Price Range
Compare Prices
Visit the Price Comparison Tool to learn more.
About your bundle
Each bundle includes steps and services that are part of a typical treatment plan.
Step 1
A visit with a health care provider for a detailed evaluation and treatment of your neck pain.
$154 Avg
What's Included?
What's Included?
Service | Average |
---|---|
Blood sample collection | $3 |
Comprehensive metabolic blood panel | $11 |
Complete blood count (CBC) test | $9 |
Blood clotting time test | $4 |
Blood coagulation test | $6 |
Office visit for established patient | $121 |
Step 2
Surgery that joins, or fuses, two or more cervical vertebrae.
$41,976 Avg
What's Included?
What's Included?
Service | Average |
---|---|
Anesthesia | $1,418 |
Donor bone graft for spine surgery | $223 |
Procedure for fusion of spine bones | $2,175 |
Procedure for fusion of spine bones | $545 |
Insertion of spinal instrument at base of neck | $980 |
Insertion of device into the spine and fusion of vertebrae | $355 |
Inpatient stay for spinal fusion surgery (facility fee) | $35,201 |
X-ray | $18 |
Measurement and recording of electrical activity of leg or arm muscles with a needle | $103 |
Procedure to measure nervous system using electrodes | $62 |
Procedure to measure nervous system using electrodes | $159 |
Monitoring of nervous system | $429 |
Hospital care, first provider visit | $223 |
Hospital care, second provider visit | $85 |
Step 3
An exercise program guided by a professional who understands the special needs of people recovering from back surgery.
$448 Avg
What's Included?
What's Included?
Service | Average |
---|---|
Therapy procedures to develop strength, endurance, range of motion, and flexibility | $208 |
Physical therapy | $161 |
Evaluation of physical therapy | $79 |
Step 4
A follow up office visit and x-ray after you have left the hospital.
$164 Avg
What's Included?
What's Included?
Service | Average |
---|---|
X-ray | $43 |
Office visit for established patient | $121 |